Activity Search Results
total results: 100
Showing: 1 to 100
211935 - Academy of Performing Arts
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 211935-A | TuTu Tots | 06/18/22- 07/30/22 | 9:00A- 9:30A | Sa | 2 years to 2 years 6 months | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-B | Move & Groove | 06/18/22- 07/30/22 | 8:15A- 8:45A | Sa | 2 years 6 months to under 4 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 211935-BB | Move & Groove | 06/15/22- 07/27/22 | 8:30A- 9:00A | W | 2 years 6 months to under 4 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-C | Ballet & Tap I | 06/14/22- 07/26/22 | 9:00A- 9:45A | Tu | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 211935-D | Ballet & Tap I | 06/15/22- 07/27/22 | 9:05A- 9:50A | W | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 211935-EE | Ballet & Tap I | 06/18/22- 07/30/22 | 10:25A- 11:10A | Sa | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
214960 - Summer Kamp Kiddie Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 214960-G | Kamp Kiddie M-F | 07/05/22- 07/15/22 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-H | Kamp Kiddie M/W/F | 07/06/22- 07/15/22 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-I | Kamp Kiddie T&TH | 07/05/22- 07/14/22 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-J | Kamp Kiddie M-F | 07/18/22- 07/29/22 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-K | Kamp Kiddie M/W/F | 07/18/22- 07/29/22 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-L | Kamp Kiddie T&TH | 07/19/22- 07/28/22 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
216970 - Aquatics Little Fish
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 216970-A | Little Fishies | 06/20/22- 06/30/22 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 216970-B | Little Fishies | 07/05/22- 07/14/22 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 216970-C | Little Fishies | 07/18/22- 07/28/22 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
221935 - Academy of Performing Arts
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 221935-A | Ballet & Tap II | 06/14/22- 07/26/22 | 9:50A- 10:35A | Tu | 4 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-B | Ballet & Tap II | 06/18/22- 07/30/22 | 11:15A- 12:00P | Sa | 4 years to under 6 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-CC | Tap I | 06/14/22- 07/26/22 | 3:00P- 4:00P | Tu | 6 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-DD | Tap I - A | 06/14/22- 07/26/22 | 2:00P- 3:00P | Tu | 10 years to under 19 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-F | Ballet & Tap III | 06/18/22- 07/30/22 | 12:30P- 1:15P | Sa | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-G | Ballet & Tap lll | 06/14/22- 07/26/22 | 10:40A- 11:25A | Tu | 5 years to under 8 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-H | Jazz I | 06/13/22- 07/25/22 | 4:45P- 5:45P | M | 7 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-I | Jazz II | 06/13/22- 07/25/22 | 2:35P- 3:35P | M | 8 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-J | Jazz III | 06/13/22- 07/25/22 | 7:30P- 8:30P | M | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-JJ | Hip Hop I | 06/14/22- 07/26/22 | 1:00P- 2:00P | Tu | 7 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-K | Jazz IV | 06/13/22- 07/25/22 | 3:40P- 4:40P | M | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-KK | Musical Theatre | 06/14/22- 07/26/22 | 3:00P- 4:00P | Tu | 10 years to under 17 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-L | Jazz V | 06/13/22- 07/25/22 | 5:50P- 6:50P | M | 15 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-MM | Mini Jazz | 06/14/22- 07/26/22 | 11:30A- 12:30P | Tu | 5 years to under 9 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-N | Hip Hop II | 06/15/22- 07/27/22 | 2:00P- 3:00P | W | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-OO | Hip Hop Jr/I | 06/15/22- 07/27/22 | 12:45P- 1:30P | W | 5 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-P | Contemp/Lyrical I | 06/15/22- 07/27/22 | 3:05P- 4:05P | W | 9 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-U | LBP Pre-Ballet A/B | 06/13/22- 07/25/22 | 2:40P- 3:25P | M | 6 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-V | LBP Ballet I A/B | 06/13/22- 07/25/22 | 3:30P- 4:30P | M | 7 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-W | LBP Ballet II A/B | 06/13/22- 07/25/22 | 4:35P- 5:35P | M | 9 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-X | LBP Ballet IV/V/Poin | 06/13/22- 07/25/22 | 7:35P- 9:00P | M | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-XX | Impulse Mini | 06/16/22- 07/21/22 | 4:45P- 5:45P | Th | 5 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-Y | LBP Ballet III/Pre P | 06/13/22- 07/25/22 | 5:40P- 7:30P | M | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Z | Impulse Pre | 06/16/22- 07/21/22 | 3:45P- 4:45P | Th | 5 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-ZZ | Impulse Petite-Sr | 06/16/22- 07/21/22 | 6:00P- 9:00P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
223945 - Summer Youth Enrichment
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 223945-A | Chess Scholars | 07/12/22- 08/16/22 | 5:30P- 6:30P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-D | Paint and Clay | 06/24/22- 07/15/22 | 1:00P- 2:00P | F | 6 years to under 13 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 223945-E | Paint and Clay | 07/22/22- 08/12/22 | 2:30P- 3:30P | F | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-H | Chess Scholars Camp | 08/08/22- 08/12/22 | 9:00A- 12:00P | M-F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-I | It's Magic | 06/27/22- 06/27/22 | 6:45P- 7:40P | M | 5 years to under 13 years | Enrollment Details | Available | Item Details |
224398 - Teen Summer Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224398-E | Teen M-F 9am-3pm | 07/05/22- 07/29/22 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-F | Teen M-F 7am-6pm | 07/05/22- 07/29/22 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-G | Teen MWF 9am-3pm | 07/05/22- 07/29/22 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-H | Teen MWF 7am-6pm | 07/05/22- 07/29/22 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-I | Teen M-F 9am-3pm | 08/01/22- 08/05/22 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-J | Teen M-F 7am-6pm | 08/01/22- 08/05/22 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-K | Teen MWF 9am-3pm | 08/01/22- 08/05/22 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-L | Teen MWF 7am-6pm | 08/01/22- 08/05/22 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
224960 - Summer Camp Alpine-Grades 1-5
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224960-E | CampAlpine M-F 9am-3 | 07/05/22- 07/29/22 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-F | CampAlpine M-F 7am-6 | 07/05/22- 07/29/22 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-G | CampAlpine MWF 9am-3 | 07/05/22- 07/29/22 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-H | CampAlpine MWF 7am-6 | 07/05/22- 07/29/22 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-I | CampAlpine M-F 9am-3 | 08/01/22- 08/05/22 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-J | CampAlpine M-F 7am-6 | 08/01/22- 08/05/22 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-K | CampAlpine MWF 9am-3 | 08/01/22- 08/05/22 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-L | CampAlpine MWF 7am-6 | 08/01/22- 08/05/22 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
224961 - Youth Variety Summer Camps
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224961-JJ | Wiffle Ball/Kickball | 07/11/22- 07/15/22 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-KK | Wiffle Ball/Kickball | 07/11/22- 07/15/22 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-NN | Classic Outdoor Game | 07/25/22- 07/29/22 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-OO | Classic Outdoor Game | 07/25/22- 07/29/22 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-U | Archery Camp | 07/18/22- 07/22/22 | 1:45P- 2:45P | M-F | 7 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-UU | Archery Camp | 07/18/22- 07/22/22 | 3:00P- 4:00P | M-F | 10 years to under 14 years | Enrollment Details | Available | Item Details |
225965 - Summer Youth Sports
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 225965-BB | Baseball 101 | 07/18/22- 08/22/22 | 6:30P- 7:30P | M | 7 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-DD | Youth Golf Lessons | 08/23/22- 09/27/22 | 5:00P- 6:00P | Tu | 7 years to under 15 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-EE | Pee Wee Tennis | 07/20/22- 08/24/22 | 5:15P- 6:00P | W | 5 years to under 8 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 225965-FF | Jr Tennis | 07/20/22- 08/24/22 | 6:00P- 7:00P | W | 8 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-GG | Youth Tennis | 07/20/22- 08/24/22 | 7:00P- 8:00P | W | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-P | Horse Lovers | 07/11/22- 08/08/22 | 5:00P- 6:30P | M | 5 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-PP | Horse Lovers | 07/16/22- 08/13/22 | 1:30P- 3:00P | Sa | 5 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-SS | Pee Wee Soccer | 07/23/22- 08/27/22 | 9:45A- 10:30A | Sa | 4 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 225965-UU | Mini Ninja Warriors | 07/22/22- 08/26/22 | 6:00P- 6:45P | F | 4 years to under 6 years | Enrollment Details | Available | Item Details |
Read Notice | Fee Details | 225965-XX | T-Ball | 07/18/22- 08/22/22 | 5:45P- 6:30P | M | 4 years to under 7 years | Enrollment Details | Full | Item Details |
Add to Cart | Fee Details | 225965-YY | Soccer 101 | 07/23/22- 08/27/22 | 10:30A- 11:30A | Sa | 7 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 225965-ZZ | Jr. Ninja Warrior | 07/22/22- 08/26/22 | 7:00P- 7:45P | F | 6 years to under 10 years | Enrollment Details | Available | Item Details |
226970 - Aquatics
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 226970-A | Learn to Swim | 06/20/22- 06/30/22 | 9:00A- 9:45A | M-Th | 3 years to 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 226970-B | Learn to Swim | 07/05/22- 07/14/22 | 9:00A- 9:45A | M-Th | 3 years to 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 226970-C | Learn to Swim | 07/18/22- 07/28/22 | 9:00A- 9:45A | M-Th | 3 years to 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 226970-D | Camp Alpine Swim | 06/20/22- 06/30/22 | 9:00A- 9:45A | M-Th | 5 years 6 months to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 226970-E | Camp Alpine Swim | 07/05/22- 07/14/22 | 9:00A- 9:45A | M-Th | 5 years 6 months to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 226970-F | Camp Alpine Swim | 07/18/22- 07/28/22 | 9:00A- 9:45A | M-Th | 5 years 6 months to under 12 years | Enrollment Details | Available | Item Details |
227975 - Summer Youth Music
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 227975-CC | Kids Guitar Priv Les | 07/11/22- 08/08/22 | 12:00A- 12:30A | M | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 227975-II | Kids Ukulele Priv | 07/11/22- 08/08/22 | 12:00A- 12:00A | M | 7 years to under 16 years | Enrollment Details | Available | Item Details |
237965 - Summer Adult Sports
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 237965-A | Adult Golf | 07/05/22- 08/09/22 | 6:00P- 7:00P | Tu | 15 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 237965-B | Adult Golf | 08/23/22- 09/27/22 | 6:00P- 7:00P | Tu | 15 years and Up | Enrollment Details | Available | Item Details |
237975 - Summer Adult Activities
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 237975-A | Fantastic Fireflies | 07/15/22- 07/15/22 | 7:30P- 9:00P | F | 6 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 237975-D | Guitar Adult Private | 07/11/22- 08/08/22 | 12:00A- 12:30A | M | 16 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 237975-G | Ukulele Adult Prvt | 07/11/22- 08/08/22 | 12:00A- 12:30A | M | 16 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 237975-L | Monarchs & Milkweeds | 07/30/22- 07/30/22 | 2:00P- 3:30P | Sa | Birth and Up | Enrollment Details | Available | Item Details |
Read Notice | Fee Details | 237975-N | Pond Exploration | 06/18/22- 06/18/22 | 2:00P- 4:00P | Sa | 7 years and Up | Enrollment Details | Not Available | Item Details |
Add to Cart | Fee Details | 237975-O | Mediation in Parks | 07/09/22- 07/30/22 | 8:00A- 9:00A | Sa | 16 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 237975-Y | Spider Safari | 08/13/22- 08/13/22 | 2:00P- 3:30P | Sa | 7 years and Up | Enrollment Details | Available | Item Details |
255965 - Summer Youth Sports
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 255965-B | Youth Speed Training | 07/12/22- 08/16/22 | 4:00P- 4:50P | Tu | 7 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 255965-D | Youth Track & Field | 07/15/22- 08/19/22 | 4:00P- 4:50P | F | 7 years to under 13 years | Enrollment Details | Available | Item Details |
255966 - Summer Tae Kwon Do
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 255966-CC | Into to Ninja | 08/01/22- 09/10/22 | 12:00A- 12:30A | M-Th, Sa | 4 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 255966-K | Intro to Youth TKD | 08/01/22- 09/10/22 | 12:00A- 12:30A | M-Th, Sa | 7 years to under 18 years | Enrollment Details | Available | Item Details |