Activity Search Results
total results: 42
Showing: 1 to 42
523945 - Winter Youth Programs
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 523945-D | Picasso's Paint/Clay | 01/22/21- 01/22/21 | 4:30P- 6:00P | F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-E | Picasso's Paint/Clay | 02/05/21- 02/05/21 | 4:30P- 6:00P | F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-F | Picasso's Paint/Clay | 03/12/21- 03/12/21 | 4:30P- 6:00P | F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-KK | Virtual Magic Class | 01/04/21- 02/15/21 | 12:00A- 12:45A | M-Su | 5 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-MM | Virtual MagicBalloon | 01/04/21- 02/15/21 | 12:00A- 12:45A | M-Su | 7 years and Up | Enrollment Details | Available | Item Details |
525965 - Winter Youth Sports
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 525965-Q | Horse Lovers | 01/18/21- 02/15/21 | 5:00P- 6:30P | M | 5 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 525965-QQ | Horse Lovers | 01/23/21- 02/20/21 | 1:30P- 3:00P | Sa | 5 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 525965-W | Horse Lovers | 01/24/21- 02/21/21 | 1:30P- 3:00P | Su | 5 years and Up | Enrollment Details | Available | Item Details |
527975 - Winter Youth Activities
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 527975-C | Guitar-PRIVATE | 01/04/21- 02/15/21 | 12:00A- 12:00A | M-F | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 527975-F | Guitar-PRIVATE | 02/22/21- 03/05/21 | 12:00A- 12:00A | M-F | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 527975-H | Ukulele-PRIVATE | 01/04/21- 02/15/21 | 12:00A- 12:00A | M-F | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 527975-J | Ukulele-PRIVATE | 02/22/21- 03/05/21 | 12:00A- 12:00A | M-F | 7 years to under 16 years | Enrollment Details | Available | Item Details |
537965 - Winter Adult Horseback
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 537965-O | Horse Lovers | 01/20/21- 02/17/21 | 6:00P- 7:30P | W | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537965-P | Horse Lovers | 01/21/21- 02/18/21 | 9:30A- 11:00A | Th | 18 years and Up | Enrollment Details | Available | Item Details |
537975 - Winter Adult Activities
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 537975-D | Guitar Adult Private | 01/04/21- 02/15/21 | 12:00A- 12:00A | M-F | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-DD | Guitar Adult Private | 02/22/21- 03/05/21 | 12:00A- 12:00A | M-F | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-G | Ukulele Private | 01/04/21- 02/15/21 | 12:00A- 12:30A | M-F | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-I | Ukelele Private | 02/22/21- 03/05/21 | 12:00A- 12:30A | M-F | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-N | 10 Lifestyle Changes | 02/03/21- 03/03/21 | 6:30P- 8:30P | W | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-P | Toxic Free Living | 02/17/21- 02/17/21 | 7:00P- 8:30P | W | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-Q | Managing Stress | 01/27/21- 01/27/21 | 7:00P- 9:30P | W | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-R | Managing Stress | 03/17/21- 03/17/21 | 7:00P- 9:30P | W | 18 years and Up | Enrollment Details | Available | Item Details |
Read Notice | Fee Details | 537975-S | Plant Based Eating | 01/20/21- 01/20/21 | 6:00P- 7:30P | W | 18 years and Up | Enrollment Details | Not Available | Item Details |
Add to Cart | Fee Details | 537975-SS | Plant Based Eating | 03/24/21- 03/24/21 | 6:00P- 7:30P | W | 18 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 537975-T | Virtual Dog Obedienc | 01/18/21- 02/08/21 | 6:00P- 6:30P | M | under 18 years and Up | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 537975-U | Virtual Dog Intermed | 01/18/21- 02/08/21 | 6:45P- 7:15P | M | under 18 years and Up | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 537975-V | Virtual Dog Tricks C | 01/18/21- 02/08/21 | 7:30P- 8:00P | M | under 18 years and Up | Enrollment Details | Waitlist | Item Details |
539985 - Winter Fitness
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 539985-B | Vinyasa Flow Yoga | 01/06/21- 02/17/21 | 8:00P- 9:15P | W | 16 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 539985-C | Vinyasa Flow Yoga | 01/09/21- 02/20/21 | 8:30A- 9:45A | Sa | 16 years and Up | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 539985-I | Vinyasa Power Flow | 01/10/21- 02/21/21 | 10:15A- 11:15A | Su | 16 years and Up | Enrollment Details | Available | Item Details |
555966 - Winter Tae Kwon Do Program
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 555966-B | Lil Ninja | 01/05/21- 02/16/21 | 4:00P- 4:30P | Tu | 4 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-C | Lil Ninja | 01/06/21- 02/17/21 | 5:00P- 5:30P | W | 4 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-D | Lil Ninja | 01/07/21- 02/18/21 | 4:45P- 5:15P | Th | 4 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-E | Lil Ninja | 01/08/21- 02/19/21 | 12:00P- 12:30P | F | 4 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-H | Youth Tae Kwon Do | 01/04/21- 02/15/21 | 4:00P- 4:30P | M | 7 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-I | Youth Tae Kwon Do | 01/05/21- 02/16/21 | 4:15P- 4:45P | Tu | 7 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-K | Youth Tae Kwon Do | 01/06/21- 02/17/21 | 5:15P- 5:45P | W | 7 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-L | Youth Tae Kwon Do | 01/07/21- 02/18/21 | 4:30P- 5:00P | Th | 7 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 555966-M | Youth Tae Kwon Do | 01/08/21- 02/19/21 | 12:15P- 12:45P | F | 7 years to under 19 years | Enrollment Details | Available | Item Details |
565945 - Winter Music Masters
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 565945-C | Music Masters 2 | 01/14/21- 02/11/21 | 10:05A- 10:50A | Th | Infant to under 5 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 565945-D | Music Masters 2 | 02/25/21- 04/08/21 | 10:05A- 10:50A | Th | Infant to under 5 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 565945-F | Family Music Masters | 02/25/21- 04/08/21 | 9:15A- 10:00A | Th | Infant to under 5 years | Enrollment Details | Available | Item Details |