Activity Search Results
total results: 51
Showing: 1 to 50
214960 - Summer Kamp Kiddie Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 214960-A | Kamp Kiddie M-F | 06/07/21- 06/18/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-B | Kamp Kiddie M/W/F | 06/07/21- 06/18/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-C | Kamp Kiddie T&TH | 06/08/21- 06/17/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-D | Kamp Kiddie M-F | 06/21/21- 07/02/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-E | Kamp Kiddie M/W/F | 06/21/21- 07/02/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-F | Kamp Kiddie T&TH | 06/22/21- 07/01/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-G | Kamp Kiddie M-F | 07/05/21- 07/16/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-H | Kamp Kiddie M/W/F | 07/05/21- 07/16/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-I | Kamp Kiddie T&TH | 07/06/21- 07/15/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-J | Kamp Kiddie M-F | 07/19/21- 07/30/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-K | Kamp Kiddie M/W/F | 07/19/21- 07/30/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-L | Kamp Kiddie T&TH | 07/20/21- 07/29/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-N | Safety Town | 06/07/21- 06/18/21 | 12:30P- 2:30P | M-F | 4 years to under 7 years | Enrollment Details | Waitlist | Item Details |
224398 - Teen Summer Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224398-A | Teen M-F 9am-3pm | 06/07/21- 07/02/21 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-B | Teen M-F 7am-6pm | 06/07/21- 07/02/21 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-C | Teen MWF 9am-3pm | 06/07/21- 07/02/21 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-D | Teen MWF 7am-6pm | 06/07/21- 07/02/21 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-E | Teen M-F 9am-3pm | 07/05/21- 07/30/21 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-F | Teen M-F 7am-6pm | 07/05/21- 07/30/21 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-G | Teen MWF 9am-3pm | 07/05/21- 07/30/21 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-H | Teen MWF 7am-6pm | 07/05/21- 07/30/21 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-I | Teen M-F 9am-3pm | 08/02/21- 08/06/21 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-J | Teen M-F 7am-6pm | 08/02/21- 08/06/21 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-K | Teen MWF 9am-3pm | 08/02/21- 08/06/21 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-L | Teen MWF 7am-6pm | 08/02/21- 08/06/21 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
224960 - Summer Camp Alpine-Grades 1-5
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224960-A | CampAlpine M-F 9am-3 | 06/07/21- 07/02/21 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-B | CampAlpine M-F 7am-6 | 06/07/21- 07/02/21 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-C | CampAlpine MWF 9am-3 | 06/07/21- 07/02/21 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-D | CampAlpine MWF 7am-6 | 06/07/21- 07/02/21 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-E | CampAlpine M-F 9am-3 | 07/05/21- 07/30/21 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-F | CampAlpine M-F 7am-6 | 07/05/21- 07/30/21 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-G | CampAlpine MWF 9am-3 | 07/05/21- 07/30/21 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-H | CampAlpine MWF 7am-6 | 07/05/21- 07/30/21 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-I | CampAlpine M-F 9am-3 | 08/02/21- 08/06/21 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-J | CampAlpine M-F 7am-6 | 08/02/21- 08/06/21 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-K | CampAlpine MWF 9am-3 | 08/02/21- 08/06/21 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-L | CampAlpine MWF 7am-6 | 08/02/21- 08/06/21 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
224961 - Youth Variety Summer Camps
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224961-A | Archery Camp | 06/21/21- 06/25/21 | 1:45P- 2:45P | M-F | 7 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-HH | Wiffle Ball/Kickball | 06/14/21- 06/18/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-II | Wiffle Ball/Kickball | 06/14/21- 06/18/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-JJ | Wiffle Ball/Kickball | 07/12/21- 07/16/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-K | Archery Camp | 06/21/21- 06/25/21 | 3:00P- 4:00P | M-F | 10 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-KK | Wiffle Ball/Kickball | 07/12/21- 07/16/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-LL | Classic Outdoor Game | 06/28/21- 07/02/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-M | Dodgeball/Flag | 07/05/21- 07/09/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-MM | Classic Outdoor Game | 06/28/21- 07/02/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-NN | Classic Outdoor Game | 07/26/21- 07/30/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-O | Dodgeball/Flag | 07/05/21- 07/09/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-OO | Classic Outdoor Game | 07/26/21- 07/30/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-U | Archery Camp | 07/19/21- 07/23/21 | 1:45P- 2:45P | M-F | 7 years to under 10 years | Enrollment Details | Available | Item Details |