Activity Search Results
total results: 100
Showing: 1 to 100
211935 - Academy of Performing Arts
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 211935-A | TuTu Tots | 06/18/22- 07/30/22 | 9:00A- 9:30A | Sa | 2 years to 2 years 6 months | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-B | Move & Groove | 06/18/22- 07/30/22 | 8:15A- 8:45A | Sa | 2 years 6 months to under 4 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 211935-BB | Move & Groove | 06/15/22- 07/27/22 | 8:30A- 9:00A | W | 2 years 6 months to under 4 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-C | Ballet & Tap I | 06/14/22- 07/26/22 | 9:00A- 9:45A | Tu | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 211935-D | Ballet & Tap I | 06/15/22- 07/27/22 | 9:05A- 9:50A | W | 3 years to under 5 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-E | Ballet & Tap I | 06/18/22- 07/30/22 | 9:35A- 10:20A | Sa | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 211935-EE | Ballet & Tap I | 06/18/22- 07/30/22 | 10:25A- 11:10A | Sa | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
214960 - Summer Kamp Kiddie Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 214960-A | Kamp Kiddie M-F | 06/06/22- 06/17/22 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-B | Kamp Kiddie M/W/F | 06/06/22- 06/17/22 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-C | Kamp Kiddie T&TH | 06/07/22- 06/16/22 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-D | Kamp Kiddie M-F | 06/20/22- 07/01/22 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-E | Kamp Kiddie M/W/F | 06/20/22- 07/01/22 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-F | Kamp Kiddie T&TH | 06/21/22- 06/30/22 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-G | Kamp Kiddie M-F | 07/05/22- 07/15/22 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-H | Kamp Kiddie M/W/F | 07/06/22- 07/15/22 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-I | Kamp Kiddie T&TH | 07/05/22- 07/14/22 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-J | Kamp Kiddie M-F | 07/18/22- 07/29/22 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-K | Kamp Kiddie M/W/F | 07/18/22- 07/29/22 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-L | Kamp Kiddie T&TH | 07/19/22- 07/28/22 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-M | Safety Town | 05/31/22- 06/10/22 | 12:30P- 2:30P | M-F | 5 years to under 7 years | Enrollment Details | Available | Item Details |
216970 - Aquatics Little Fish
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 216970-A | Little Fishies | 06/20/22- 06/30/22 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 216970-B | Little Fishies | 07/05/22- 07/14/22 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 216970-C | Little Fishies | 07/18/22- 07/28/22 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
221935 - Academy of Performing Arts
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 221935-A | Ballet & Tap II | 06/14/22- 07/26/22 | 9:50A- 10:35A | Tu | 4 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-B | Ballet & Tap II | 06/18/22- 07/30/22 | 11:15A- 12:00P | Sa | 4 years to under 6 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-C | Ballet & Tap II | 06/15/22- 07/27/22 | 9:55A- 10:40A | W | 4 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-CC | Tap I | 06/14/22- 07/26/22 | 3:00P- 4:00P | Tu | 6 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-DD | Tap I - A | 06/14/22- 07/26/22 | 2:00P- 3:00P | Tu | 10 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-E | Ballet & Tap III | 06/13/22- 07/25/22 | 1:45P- 2:30P | M | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-F | Ballet & Tap III | 06/18/22- 07/30/22 | 12:30P- 1:15P | Sa | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-G | Ballet & Tap lll | 06/14/22- 07/26/22 | 10:40A- 11:25A | Tu | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-GG | Tap Jazz I/II | 06/18/22- 07/30/22 | 1:20P- 2:20P | Sa | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-H | Jazz I | 06/13/22- 07/25/22 | 4:45P- 5:45P | M | 7 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-HH | Tap II | 06/14/22- 07/26/22 | 4:05P- 5:05P | Tu | 8 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-I | Jazz II | 06/13/22- 07/25/22 | 2:35P- 3:35P | M | 8 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-II | Tap III | 06/14/22- 07/26/22 | 6:15P- 7:15P | Tu | 12 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-J | Jazz III | 06/13/22- 07/25/22 | 7:30P- 8:30P | M | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-JJ | Hip Hop I | 06/14/22- 07/26/22 | 1:00P- 2:00P | Tu | 7 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-K | Jazz IV | 06/13/22- 07/25/22 | 3:40P- 4:40P | M | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-KK | Musical Theatre | 06/14/22- 07/26/22 | 3:00P- 4:00P | Tu | 10 years to under 17 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-L | Jazz V | 06/13/22- 07/25/22 | 5:50P- 6:50P | M | 15 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-LL | Musical Theatre | 06/14/22- 07/26/22 | 4:00P- 5:00P | Tu | 5 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-MM | Mini Jazz | 06/14/22- 07/26/22 | 11:30A- 12:30P | Tu | 5 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-N | Hip Hop II | 06/15/22- 07/27/22 | 2:00P- 3:00P | W | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-NN | Hip Hop III | 06/14/22- 07/26/22 | 5:10P- 6:10P | Tu | 13 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-OO | Hip Hop Jr | 06/15/22- 07/27/22 | 12:00P- 12:45P | W | 5 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-P | Contemp/Lyrical I | 06/15/22- 07/27/22 | 3:05P- 4:05P | W | 9 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Q | Contemp/Lyrical II | 06/15/22- 07/27/22 | 4:10P- 5:10P | W | 11 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-R | Contemp./Lyrical III | 06/15/22- 07/27/22 | 5:15P- 6:15P | W | 11 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-U | LBP Pre-Ballet A/B | 06/13/22- 07/25/22 | 2:40P- 3:25P | M | 6 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-V | LBP Ballet I A/B | 06/13/22- 07/25/22 | 3:30P- 4:30P | M | 7 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-W | LBP Ballet II A/B | 06/13/22- 07/25/22 | 4:35P- 5:35P | M | 9 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-X | LBP Ballet IV/V/Poin | 06/13/22- 07/25/22 | 7:35P- 9:00P | M | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-XX | Impulse Mini | 06/16/22- 07/21/22 | 4:45P- 5:45P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Y | LBP Ballet III/Pre P | 06/13/22- 07/25/22 | 5:40P- 7:30P | M | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Z | Impulse Pre | 06/16/22- 07/21/22 | 3:45P- 4:45P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-ZZ | Impulse Petite-Sr | 06/16/22- 07/21/22 | 6:00P- 9:00P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
223945 - Summer Youth Enrichment
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 223945-A | Chess Scholars | 07/12/22- 08/16/22 | 5:30P- 6:30P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-D | Paint and Clay | 06/24/22- 07/15/22 | 1:00P- 2:00P | F | 6 years to under 13 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 223945-E | Paint and Clay | 07/22/22- 08/12/22 | 2:30P- 3:30P | F | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-H | Chess Scholars Camp | 08/08/22- 08/12/22 | 9:00A- 12:00P | M-F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-I | It's Magic | 06/27/22- 06/27/22 | 6:45P- 7:40P | M | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-O | Power of Presentatio | 06/09/22- 07/07/22 | 6:00P- 7:00P | Th | 7 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-P | Power of Presentatio | 06/09/22- 07/07/22 | 7:00P- 8:00P | Th | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-Q | Debate without Hate | 06/10/22- 07/08/22 | 6:00P- 7:00P | F | 7 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-R | Debate without Hate | 06/10/22- 07/08/22 | 7:00P- 8:00P | F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-S | STEAM CAMP | 06/20/22- 06/24/22 | 4:00P- 5:30P | M-F | 6 years to under 13 years | Enrollment Details | Available | Item Details |
224398 - Teen Summer Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224398-A | Teen M-F 9am-3pm | 06/06/22- 07/01/22 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-B | Teen M-F 7am-6pm | 06/06/22- 07/01/22 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-C | Teen MWF 9am-3pm | 06/06/22- 07/01/22 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-D | Teen MWF 7am-6pm | 06/06/22- 07/01/22 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-E | Teen M-F 9am-3pm | 07/05/22- 07/29/22 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-F | Teen M-F 7am-6pm | 07/05/22- 07/29/22 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-G | Teen MWF 9am-3pm | 07/05/22- 07/29/22 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-H | Teen MWF 7am-6pm | 07/05/22- 07/29/22 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224398-I | Teen M-F 9am-3pm | 08/01/22- 08/05/22 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-J | Teen M-F 7am-6pm | 08/01/22- 08/05/22 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-K | Teen MWF 9am-3pm | 08/01/22- 08/05/22 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-L | Teen MWF 7am-6pm | 08/01/22- 08/05/22 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
224960 - Summer Camp Alpine-Grades 1-5
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224960-A | CampAlpine M-F 9am-3 | 06/06/22- 07/01/22 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-B | CampAlpine M-F 7am-6 | 06/06/22- 07/01/22 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-C | CampAlpine MWF 9am-3 | 06/06/22- 07/01/22 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-D | CampAlpine MWF 7am-6 | 06/06/22- 07/01/22 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-E | CampAlpine M-F 9am-3 | 07/05/22- 07/29/22 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-F | CampAlpine M-F 7am-6 | 07/05/22- 07/29/22 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-G | CampAlpine MWF 9am-3 | 07/05/22- 07/29/22 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-H | CampAlpine MWF 7am-6 | 07/05/22- 07/29/22 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-J | CampAlpine M-F 7am-6 | 08/01/22- 08/05/22 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-K | CampAlpine MWF 9am-3 | 08/01/22- 08/05/22 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
224961 - Youth Variety Summer Camps
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224961-A | Archery Camp | 06/20/22- 06/24/22 | 1:45P- 2:45P | M-F | 7 years to under 10 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224961-II | Wiffle Ball/Kickball | 06/13/22- 06/17/22 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-JJ | Wiffle Ball/Kickball | 07/11/22- 07/15/22 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-K | Archery Camp | 06/20/22- 06/24/22 | 3:00P- 4:00P | M-F | 10 years to under 14 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224961-KK | Wiffle Ball/Kickball | 07/11/22- 07/15/22 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-LL | Classic Outdoor Game | 06/27/22- 07/01/22 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-M | Dodgeball/Flag | 07/05/22- 07/08/22 | 1:45P- 3:15P | Tu-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-MM | Classic Outdoor Game | 06/27/22- 07/01/22 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-NN | Classic Outdoor Game | 07/25/22- 07/29/22 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-O | Dodgeball/Flag | 07/05/22- 07/08/22 | 3:15P- 4:45P | Tu-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-OO | Classic Outdoor Game | 07/25/22- 07/29/22 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |