Activity Search Results
total results: 100
Showing: 1 to 100
211935 - Academy of Performing Arts
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 211935-A | TuTu Tots | 06/19/21- 07/31/21 | 9:00A- 9:30A | Sa | 2 years to 2 years 6 months | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-B | Move & Groove | 06/19/21- 07/31/21 | 8:15A- 8:45A | Sa | 2 years 6 months to under 4 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-C | Ballet & Tap I | 06/15/21- 07/27/21 | 9:00A- 9:45A | Tu | 3 years to under 5 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 211935-E | Ballet & Tap I | 06/19/21- 07/31/21 | 9:35A- 10:20A | Sa | 3 years to under 5 years | Enrollment Details | Waitlist | Item Details |
214960 - Summer Kamp Kiddie Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 214960-A | Kamp Kiddie M-F | 06/07/21- 06/18/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-B | Kamp Kiddie M/W/F | 06/07/21- 06/18/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-C | Kamp Kiddie T&TH | 06/08/21- 06/17/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-D | Kamp Kiddie M-F | 06/21/21- 07/02/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-E | Kamp Kiddie M/W/F | 06/21/21- 07/02/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 214960-F | Kamp Kiddie T&TH | 06/22/21- 07/01/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-G | Kamp Kiddie M-F | 07/05/21- 07/16/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-H | Kamp Kiddie M/W/F | 07/05/21- 07/16/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-I | Kamp Kiddie T&TH | 07/06/21- 07/15/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-J | Kamp Kiddie M-F | 07/19/21- 07/30/21 | 9:00A- 12:00P | M-F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-K | Kamp Kiddie M/W/F | 07/19/21- 07/30/21 | 9:00A- 12:00P | M, W, F | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-L | Kamp Kiddie T&TH | 07/20/21- 07/29/21 | 9:00A- 12:00P | Tu, Th | 3 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 214960-N | Safety Town | 06/07/21- 06/18/21 | 12:30P- 2:30P | M-F | 4 years to under 7 years | Enrollment Details | Waitlist | Item Details |
216970 - Aquatics Little Fish
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 216970-A | Little Fishies | 06/21/21- 07/01/21 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 216970-B | Little Fishies | 07/05/21- 07/15/21 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 216970-C | Little Fishies | 07/19/21- 07/29/21 | 9:00A- 9:45A | M-Th | 3 years to under 6 years | Enrollment Details | Available | Item Details |
221935 - Academy of Performing Arts
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 221935-A | Ballet & Tap II | 06/15/21- 07/27/21 | 9:50A- 10:35A | Tu | 4 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-B | Ballet & Tap II | 06/19/21- 07/31/21 | 10:25A- 11:10A | Sa | 4 years to under 6 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-CC | Tap I | 06/15/21- 07/27/21 | 3:10P- 4:10P | Tu | 8 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-E | Ballet & Tap III | 06/14/21- 07/26/21 | 1:40P- 2:25P | M | 5 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-F | Ballet & Tap III | 06/19/21- 07/31/21 | 11:15A- 12:00P | Sa | 5 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-G | Ballet & Tap lll | 06/15/21- 07/27/21 | 10:40A- 11:25A | Tu | 5 years to under 7 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-GG | Tap Jazz I/II | 06/19/21- 07/31/21 | 12:05P- 1:05P | Sa | 7 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-H | Jazz I | 06/14/21- 07/26/21 | 5:00P- 6:00P | M | 6 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-HH | Tap II | 06/15/21- 07/27/21 | 4:15P- 5:15P | Tu | 10 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-I | Jazz II | 06/14/21- 07/26/21 | 2:30P- 3:30P | M | 8 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-II | Tap III | 06/15/21- 07/27/21 | 6:30P- 7:30P | Tu | 10 years to under 19 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-J | Jazz III | 06/14/21- 07/26/21 | 7:10P- 8:10P | M | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-K | Jazz IV | 06/14/21- 07/26/21 | 3:50P- 4:50P | M | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-L | Jazz V | 06/14/21- 07/26/21 | 6:05P- 7:05P | M | 15 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-M | Hip Hop I | 06/15/21- 07/27/21 | 1:00P- 2:00P | Tu | 5 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-MM | Hip Hop III | 06/15/21- 07/27/21 | 5:20P- 6:20P | Tu | 13 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-N | Hip Hop II | 06/15/21- 07/27/21 | 2:05P- 3:05P | Tu | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-NN | Hip Hop I | 06/16/21- 07/28/21 | 1:00P- 2:00P | W | 5 years to under 18 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 221935-O | Jazz/Lyrical | 06/16/21- 07/28/21 | 2:00P- 3:00P | W | 7 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-P | Contemp/Lyrical I | 06/16/21- 07/28/21 | 3:05P- 4:05P | W | 9 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Q | Contemp/Lyrical 2 | 06/16/21- 07/28/21 | 4:10P- 5:10P | W | 11 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-R | Contemp./Lyrical 3 | 06/16/21- 07/28/21 | 5:15P- 6:15P | W | 11 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-U | LBP Pre-Ballet A/B | 06/14/21- 07/26/21 | 2:40P- 3:25P | M | 6 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-V | LBP Ballet I A/B | 06/14/21- 07/26/21 | 3:30P- 4:30P | M | 7 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-W | LBP Ballet II A/B | 06/14/21- 07/26/21 | 4:35P- 5:35P | M | 9 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-X | LBP Ballet IV/V/Poin | 06/14/21- 07/26/21 | 7:35P- 9:00P | M | 12 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-XX | Impulse Mini | 06/17/21- 07/29/21 | 2:00P- 3:00P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Y | LBP Ballet III/Pre P | 06/14/21- 07/26/21 | 5:40P- 7:30P | M | 10 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-Z | Impulse Pre | 06/17/21- 07/29/21 | 1:00P- 1:45P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 221935-ZZ | Impulse Pet-ite-Sr | 06/17/21- 07/29/21 | 3:15P- 4:45P | Th | 5 years to under 18 years | Enrollment Details | Available | Item Details |
223945 - Summer Youth Enrichment
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 223945-A | Chess Scholars | 07/06/21- 08/10/21 | 5:30P- 6:30P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-B | Animal Workshop | 06/21/21- 07/19/21 | 1:00P- 2:00P | M | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-C | Animal Workshop | 07/26/21- 08/16/21 | 1:00P- 2:00P | M | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-D | Paint and Clay | 06/21/21- 07/19/21 | 2:30P- 3:30P | M | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-E | Paint and Clay | 07/26/21- 08/16/21 | 2:30P- 3:30P | M | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-H | Chess Scholars Camp | 08/02/21- 08/06/21 | 9:00A- 12:00P | M-F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-I | It's Magic | 06/28/21- 06/28/21 | 5:00P- 5:55P | M | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-J | Let's Build It Chain | 06/21/21- 06/25/21 | 3:30P- 5:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-K | Let's Code it Ozobot | 07/08/21- 08/12/21 | 5:30P- 6:30P | Th | 7 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-M | Virtual Magic Class | 06/07/21- 08/15/21 | 12:00A- 11:59P | M-Su | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-N | Virtual MagicBalloon | 06/07/21- 08/15/21 | 12:00A- 12:45A | M-Su | 7 years and Up | Enrollment Details | Available | Item Details |
224398 - Teen Summer Day Camp
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224398-A | Teen M-F 9am-3pm | 06/07/21- 07/02/21 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-B | Teen M-F 7am-6pm | 06/07/21- 07/02/21 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-C | Teen MWF 9am-3pm | 06/07/21- 07/02/21 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-D | Teen MWF 7am-6pm | 06/07/21- 07/02/21 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-E | Teen M-F 9am-3pm | 07/05/21- 07/30/21 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-F | Teen M-F 7am-6pm | 07/05/21- 07/30/21 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-G | Teen MWF 9am-3pm | 07/05/21- 07/30/21 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-H | Teen MWF 7am-6pm | 07/05/21- 07/30/21 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-I | Teen M-F 9am-3pm | 08/02/21- 08/06/21 | 9:00A- 3:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-J | Teen M-F 7am-6pm | 08/02/21- 08/06/21 | 7:00A- 6:00P | M-F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-K | Teen MWF 9am-3pm | 08/02/21- 08/06/21 | 9:00A- 3:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224398-L | Teen MWF 7am-6pm | 08/02/21- 08/06/21 | 7:00A- 6:00P | M, W, F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
224960 - Summer Camp Alpine-Grades 1-5
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224960-A | CampAlpine M-F 9am-3 | 06/07/21- 07/02/21 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-B | CampAlpine M-F 7am-6 | 06/07/21- 07/02/21 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-C | CampAlpine MWF 9am-3 | 06/07/21- 07/02/21 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 224960-D | CampAlpine MWF 7am-6 | 06/07/21- 07/02/21 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-E | CampAlpine M-F 9am-3 | 07/05/21- 07/30/21 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-F | CampAlpine M-F 7am-6 | 07/05/21- 07/30/21 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-G | CampAlpine MWF 9am-3 | 07/05/21- 07/30/21 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-H | CampAlpine MWF 7am-6 | 07/05/21- 07/30/21 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-I | CampAlpine M-F 9am-3 | 08/02/21- 08/06/21 | 9:00A- 3:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-J | CampAlpine M-F 7am-6 | 08/02/21- 08/06/21 | 7:00A- 6:00P | M-F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-K | CampAlpine MWF 9am-3 | 08/02/21- 08/06/21 | 9:00A- 3:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224960-L | CampAlpine MWF 7am-6 | 08/02/21- 08/06/21 | 7:00A- 6:00P | M, W, F | 6 years to under 12 years | Enrollment Details | Available | Item Details |
224961 - Youth Variety Summer Camps
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 224961-A | Archery Camp | 06/21/21- 06/25/21 | 1:45P- 2:45P | M-F | 7 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-HH | Wiffle Ball/Kickball | 06/14/21- 06/18/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-II | Wiffle Ball/Kickball | 06/14/21- 06/18/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-JJ | Wiffle Ball/Kickball | 07/12/21- 07/16/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-K | Archery Camp | 06/21/21- 06/25/21 | 3:00P- 4:00P | M-F | 10 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-KK | Wiffle Ball/Kickball | 07/12/21- 07/16/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-LL | Classic Outdoor Game | 06/28/21- 07/02/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-M | Dodgeball/Flag | 07/05/21- 07/09/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-MM | Classic Outdoor Game | 06/28/21- 07/02/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-NN | Classic Outdoor Game | 07/26/21- 07/30/21 | 1:45P- 3:15P | M-F | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-O | Dodgeball/Flag | 07/05/21- 07/09/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-OO | Classic Outdoor Game | 07/26/21- 07/30/21 | 3:15P- 4:45P | M-F | 8 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-U | Archery Camp | 07/19/21- 07/23/21 | 1:45P- 2:45P | M-F | 7 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 224961-UU | Archery Camp | 07/19/21- 07/23/21 | 3:00P- 4:00P | M-F | 10 years to under 14 years | Enrollment Details | Available | Item Details |
225965 - Summer Youth Sports
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 225965-AA | Baseball 101 | 06/07/21- 07/12/21 | 6:30P- 7:30P | M | 7 years to under 11 years | Enrollment Details | Available | Item Details |