Activity Search Results
total results: 17
Showing: 1 to 17
323945 - Fall Youth Activities
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 323945-MM | It's Magic | 11/07/19- 11/07/19 | 6:45P- 7:40P | Th | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
523945 - Youth Programs Winter
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 523945-A | Chess Scholars | 01/07/20- 02/11/20 | 6:00P- 7:00P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-B | Chess Scholars | 02/25/20- 04/07/20 | 6:00P- 7:00P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-C | Cricket Theatre | 01/04/20- 03/14/20 | 10:15A- 12:15P | Sa | 6 years to under 12 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-D | Build a Zoo | 01/31/20- 01/31/20 | 4:30P- 6:00P | F | 5 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-E | Paint & Clay Studio | 02/07/20- 02/07/20 | 4:30P- 6:00P | F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-F | Coding-BasicTraining | 02/12/20- 03/04/20 | 6:00P- 7:00P | W | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-G | Cars,Catapults,Bridg | 03/11/20- 04/08/20 | 6:15P- 7:30P | W | 7 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-I | Let's Build It-Ready | 01/08/20- 02/12/20 | 6:00P- 7:00P | W | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-J | Let's Build It-Ready | 02/26/20- 04/08/20 | 6:00P- 7:00P | W | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 523945-M | It's Magic | 01/15/20- 01/15/20 | 5:00P- 5:55P | W | 5 years to under 13 years | Enrollment Details | Available | Item Details |
623945 - Youth Enrichment Spring
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 623945-A | Chess Scholars | 04/14/20- 05/19/20 | 6:00P- 7:00P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 623945-B | Build a Zoo | 03/06/20- 03/06/20 | 4:30P- 6:00P | F | 5 years to under 10 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 623945-C | Fairy garden | 04/03/20- 04/03/20 | 4:30P- 6:00P | F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 623945-D | Fairy garden | 05/08/20- 05/08/20 | 4:30P- 6:00P | F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 623945-G | Detective Adventures | 04/15/20- 05/06/20 | 6:00P- 7:00P | W | 5 years to under 8 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 623945-H | It's Magic | 04/27/20- 04/27/20 | 6:45P- 7:40P | M | 5 years to under 13 years | Enrollment Details | Available | Item Details |