Activity Search Results
total results: 40
Showing: 1 to 40
223945 - Summer Youth Enrichment
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 223945-A | Chess Scholars | 07/12/22- 08/16/22 | 5:30P- 6:30P | Tu | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-D | Paint and Clay | 06/24/22- 07/15/22 | 1:00P- 2:00P | F | 6 years to under 13 years | Enrollment Details | Waitlist | Item Details |
Add to Cart | Fee Details | 223945-E | Paint and Clay | 07/22/22- 08/12/22 | 2:30P- 3:30P | F | 6 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-H | Chess Scholars Camp | 08/08/22- 08/12/22 | 9:00A- 12:00P | M-F | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-I | It's Magic | 06/27/22- 06/27/22 | 6:45P- 7:40P | M | 5 years to under 13 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-O | Power of Presentatio | 06/09/22- 07/07/22 | 6:00P- 7:00P | Th | 7 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-P | Power of Presentatio | 06/09/22- 07/07/22 | 7:00P- 8:00P | Th | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-Q | Debate without Hate | 06/10/22- 07/08/22 | 6:00P- 7:00P | F | 7 years to under 11 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-R | Debate without Hate | 06/10/22- 07/08/22 | 7:00P- 8:00P | F | 11 years to under 14 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 223945-S | STEAM CAMP | 06/20/22- 06/24/22 | 4:00P- 5:30P | M-F | 6 years to under 13 years | Enrollment Details | Available | Item Details |
227975 - Summer Youth Music
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Fee Details | 227975-C | Kids Guitar Priv Les | 06/06/22- 06/27/22 | 12:00A- 12:30A | M | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 227975-CC | Kids Guitar Priv Les | 07/11/22- 08/08/22 | 12:00A- 12:30A | M | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 227975-I | Kids Ukulele Priv | 06/06/22- 06/27/22 | 12:00A- 12:00A | M | 7 years to under 16 years | Enrollment Details | Available | Item Details |
Add to Cart | Fee Details | 227975-II | Kids Ukulele Priv | 07/11/22- 08/08/22 | 12:00A- 12:00A | M | 7 years to under 16 years | Enrollment Details | Available | Item Details |
323945 - Fall Youth Activities
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 323945-A | Chess Scholars | 09/06/22- 10/11/22 | 5:30P- 6:30P | Tu | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-B | Chess Scholars | 11/01/22- 12/06/22 | 5:30P- 6:30P | Tu | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-D | Picasso Paint & Clay | 09/23/22- 09/23/22 | 4:30P- 6:00P | F | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-E | Picasso Paint & Clay | 10/21/22- 10/21/22 | 4:30P- 6:00P | F | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-GG | Power of Presentatio | 08/25/22- 10/06/22 | 6:00P- 7:00P | Th | 7 years to under 11 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-II | Power of Presentatio | 08/25/22- 10/06/22 | 7:00P- 8:00P | Th | 11 years to under 14 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-LL | Power of Presentatio | 10/13/22- 11/17/22 | 6:00P- 7:00P | Th | 7 years to under 11 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-M | It's Magic | 09/21/22- 09/21/22 | 5:00P- 5:55P | W | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-NN | Chess Scholars Winte | 12/27/22- 12/30/22 | 9:00A- 12:00P | Tu-F | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-OO | Power of Presentatio | 10/13/22- 11/17/22 | 7:00P- 8:00P | Th | 11 years to under 14 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-QQ | Debate without Hate | 08/26/22- 10/07/22 | 6:00P- 7:00P | F | 7 years to under 11 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-RR | Debate without Hate | 08/26/22- 10/07/22 | 7:00P- 8:00P | F | 11 years to under 14 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-S | Picasso Paint & Clay | 12/09/22- 12/09/22 | 4:30P- 6:00P | F | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-WW | Debate without Hate | 10/14/22- 11/18/22 | 6:00P- 7:00P | F | 7 years to under 11 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-X | It's Magic | 11/07/22- 11/07/22 | 6:45P- 7:40P | M | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-XX | Debate without Hate | 10/14/22- 11/18/22 | 7:00P- 8:00P | F | 11 years to under 14 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-Z | STEAM | 09/07/22- 10/12/22 | 5:30P- 6:30P | W | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 323945-ZZ | STEAM | 10/19/22- 11/30/22 | 5:30P- 6:30P | W | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
523945 - Winter Youth Enrichment
Activity | Description | Dates | Times | Days | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Fee Details | 523945-A | Chess Scholars | 01/10/23- 02/14/23 | 6:00P- 7:00P | Tu | 5 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-D | Picasso's Paint/Clay | 01/20/23- 01/20/23 | 4:30P- 6:00P | F | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-E | Picasso's Paint/Clay | 02/24/23- 02/24/23 | 4:30P- 6:00P | F | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-Q | Power of Presentatio | 01/12/23- 02/16/23 | 6:00P- 7:00P | Th | 7 years to under 11 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-QQ | Power of Presentatio | 01/12/23- 02/16/23 | 7:00P- 8:00P | Th | 11 years to under 14 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-R | Debate without Hate | 01/13/23- 02/17/23 | 6:00P- 7:00P | F | 7 years to under 11 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-RR | Debate without Hate | 01/13/23- 02/17/23 | 7:00P- 8:00P | F | 11 years to under 14 years | Enrollment Details | Not Available | Item Details |
Read Notice | Fee Details | 523945-Z | STEAM | 01/11/23- 02/15/23 | 5:30P- 6:30P | W | 6 years to under 13 years | Enrollment Details | Not Available | Item Details |